| PPA Members: Year 2017
Regular |
|||
| LAST NAME | FIRST NAME | MI | |
| AGUIRRE | BENEDICTO | C. | |
| ALBURO | VIVIEN | S. | |
| ALFUENTE | MA. RACELE | ||
| ALMENDRALA | JENNIFER | ||
| ALPHA | INDAH TAAS | L. | |
| ANASTACIO | JOEL ENRICO | N. | |
| ANGCANAN | MA. CHONA | C. | |
| ASTILLERO | MYRNA | ||
| BACAREZA | MILAGROS | C. | |
| BALANZA | KAREN | M. | |
| BALLEZA | DENFRED | P. | |
| BESA | MA. LOURDES | A. | |
| BRIONES-DE VEYRA | MA. ARLENE | G. | |
| BUHAT | DONNA MAELYN | ||
| CADUCOY | ELSIE | I. | |
| CAJANO | TERESITA | M. | |
| CANLAS | EDGARDO | ||
| CATINDIG | JOSEREE-ANN | ||
| CERVERA | MA. LYTHIA | C. | |
| CORUNA | JOSE | J. | |
| CRUZ | MYRIELLE | M | |
| DAPLAS | JUNE ANN | L. | |
| DE GUZMAN | MA. CECILIA | E. | |
| DE GUZMAN | MA. GRACE | A. | |
| DELLOSA | RANDY | ||
| DIAZ | JOSELITO | B. | |
| DUPLAS | JOSE | ||
| DY | SONIA | L. | |
| ENCARNACION | ALICIA | I | |
| ENRIQUEZ | FATIMA | B | |
| ESTRADA | ANTHONY | P. | |
| FAMILAR | MA. JOSEPHINE | R. | |
| FELIX | ALFREDO | B. | |
| FELIX | ESTHER | A | |
| FERMO | NYDIA | P. | |
| FIGUEROA | WILLE | N. | |
| FRANCISCO | CATHERINE | R. | |
| FRANCO | RORY MYLEEN | T. | |
| FUDERANAN | CLARA | H. | |
| GACIAS | RAYMUNDO | I | |
| GARCIA | VALENTINA | D. | |
| GEQUILLANA JR | GREGORIO | T | |
| GESMUNDO | CONSUELO | A | |
| GODINO | ELIZABETH | DG | |
| GONZALEZ | MARY JADE VINE | T. | |
| GUARIN | ELLEN | G. | |
| HOLIMAR | MA. JOSEPHINE | ||
| ILAGA | MARY WARREN | E. | |
| JARDINO | LAURO | E. | |
| JIMENEZ | JOHNVERT | R | |
| JULARBAL | NOEMIE ANGELINE | E. | |
| JULONTAL | ANGELINE | ||
| LAMBUSON | MA. CARMEN | P. | |
| LAO | ANNABELLE | Y. | |
| LINDO | FLORECITA | F | |
| LOKIN | JOHNNY | K. | |
| LOS BANOS | JOSE GERARDO | O. | |
| MAGABILEN | REMUS | V. | |
| MAGSINO | ROWENA | ||
| 60 | MALACAPAY | MADONA | |
| 61 | MANLAWE | ABRAHAM | S. |
| 62 | MARFIL | ERLINDA | R. |
| 63 | MARTINEZ | TERESITA | L. |
| 64 | MARZAN | LALYN IRENE | R. |
| 65 | MEDINA | MA. ADELITA | M. |
| 66 | MENDOZA | MA. MERCEDES | E. |
| 67 | MILAN | MARIE SHERIDAN | L. |
| 68 | MOLINA | MARC CONRAD | |
| 69 | MURILLO | REY | E. |
| 70 | NAVALLO | JULIO | |
| 71 | OAVENGA | MARLO | G |
| 72 | OBED JR | KEIREN PAULINO | M. |
| 73 | PANO | CLARETTE ROSARIO | D. |
| 74 | PANOPIO | LEAH | SP |
| 75 | PANOPIO | MANUEL | C. |
| 76 | PAPA | JEANNE | Q. |
| 77 | PARAISO | MARYFEL | L |
| 78 | PASCUAL | JOSELITO | C |
| 79 | PATAC | EDILINDA | G. |
| 80 | PENEQUITO | CRISPINA | C. |
| 81 | PINEDA | MYRNA | T. |
| 82 | PONIO | JOSEPH GENE | G. |
| 83 | REDAON | MARJORIE | |
| 84 | REYES | APRYLYNN | S. |
| 85 | RODIS | CATHERINE RONIE | Y |
| 86 | ROGACION | MA. CIEDELLE | P |
| 87 | SAGGE | REY | P |
| 88 | SAGUIL | ELSA | DG |
| 89 | SALANGAD | HERMINIGILDA | D. |
| 90 | SALAZAR | GERARDO CARMELO | B. |
| 91 | SAMSON | ROCHEFLUME | L. |
| 92 | SAN GABRIEL | MA. CHONA | P. |
| 93 | SANCHEZ | ELISA | S. |
| 94 | SANCHEZ | HERMAN | L. |
| 95 | SANTIAGO | LUCIANO | PR |
| 96 | SANTOS | JEMAILA PAULA | M. |
| 97 | SANTOS | RUFINO | V. |
| 98 | SARAYNO | CECILIA | C. |
| 99 | SAYO | GERARDINE JOSEFINA | L. |
| 100 | SERVANDO | ESTER REGINA | B. |
| 101 | SIA | CANDICE VERA | A |
| 102 | SISON | SOFILINA | |
| 103 | SOBREVEGA | LEONOR | L. |
| 104 | SORIANO | JOSE ROMMEL | T. |
| 105 | SY | TERESITA | GL |
| 106 | SYCHING | LETICIA | S. |
| 107 | TALENS | RONALD | |
| 108 | TAMAYO | MIGNONETTE | M. |
| 109 | TAN | CARLOS | A. |
| 110 | TAN | CHO-CHIONG | |
| 111 | TAN | MA. LIZA | A. |
| 112 | TAYO | NINA ANATALIO | L. |
| 113 | TE | MARY Christine | |
| 114 | TSUCHIYA | SILVA | D. |
| 115 | TUBONGBANUA | ERLIE | M. |
| 116 | UMALI | RAINIER | |
| 117 | VERGARA | JASMINE | G. |
| 118 | VISTA | CELESTE AIDA | P. |
| 119 | YETO | MELODY | S. |
| 120 | YU JR | RAMON | L. |
| 121 | ZABALA | PAZ | A. |
| 122 | ZALSOS | CHERYL | T. |

