| PPA Members: Year 2017
Diplomates |
|||
| LAST NAME | FIRST NAME | MI | |
| 1 | ABALA | ANTHONY | T. |
| 2 | ACOSTA | RACHEL | U. |
| 3 | ADRICULA | LEAH FLORENCE | C. |
| 4 | AGANON | MARITA | S. |
| 5 | AGUDO | MERCEDES | E. |
| 6 | AGUSTIN | MA. CYNTHIA FELIZA | C. |
| 7 | ANDAN | VIRGILIO | N. |
| 8 | ANTONIO | AURA LEE | D. |
| 9 | ARGAMOSA | BERNARD | B. |
| 10 | ARMADA | BERNADETTE | S. |
| 11 | ARMAS-VILLAVICENCIO | MA. VICTORIA | C |
| 12 | BANZON | JACQUELINE | D. |
| 13 | BASCOS | JAYSON | B. |
| 14 | BENIGNO | VENUS ESTRELLITA | D. |
| 15 | BINAG-DIRECTO | SHEHERAZADE | |
| 16 | BUNDOC | REGINA | G. |
| 17 | CALMA | WILFREDO | C. |
| 18 | CALUMPIANO | ANGELES | A. |
| 19 | CAOILE | ROSALINA | N. |
| 20 | CARAOS | RICO | J. |
| 21 | CARCERENY | JAY MADELON | C. |
| 22 | CASTELO | MA. ZAIRAH JANE | D |
| 23 | CASTILLO-MOJICA | GIA PAULINE | |
| 24 | CAYETANO | CHRISTIAN IRVING | C. |
| 25 | CHENG | CHERRYRICH | MI |
| 26 | CHUA | AIMEE | G. |
| 27 | CRISOSTOMO | CATHERINE | A. |
| 28 | CUADRO | CORAZON ANGELA | |
| 29 | DE LA CRUZ | CONSTANTINE | D. |
| 30 | DE LEON | OVIDIO | R. |
| 31 | DEL ROSARIO | ANNA LIZA CATALINA | I. |
| 32 | DELA LLANA | VICTORIA PATRICIA | C |
| 33 | DINGLASAN-ANCHETA | GLORIA FE | |
| 34 | DIZON | DIANA JOY | A. |
| 35 | DY | CLARETTE ROSARIO | P. |
| 36 | ENCARNACION | CARMELA | B. |
| 37 | EVANGELISTA | MA. LOURDES | L. |
| 38 | FLORES | DARIO | P. |
| 39 | FRANCISCO | FELIPE | B. |
| 40 | GELLADA | JEFFREY | L. |
| 41 | GO | CRISCELY | L. |
| 42 | GO | BENSON | C. |
| 43 | GO | EVELYN | R. |
| 44 | GODINES-CAPUZ | MARLYN | F. |
| 45 | GONZAGA | LEAH | S. |
| 46 | GUECO | MA. VICTORIA | P. |
| 47 | HIPOLITO | GEMMA | M. |
| 48 | IGNACIO | JOY | C |
| 49 | INUMPA | BEATRIZ | W |
| 50 | JARDIOLIN | MA. CORAZON | W. |
| 51 | JAVATE | KENNETE ROSS | P |
| 52 | JOYAS | MA. JOYCE | C. |
| 53 | KELEMEN | ROBERT GERARD | O |
| 54 | LAGUIDAO | EDESSA | P. |
| 55 | LAMANTE-GILBOY | PRISCILLANA | |
| 56 | LAÑAS-STA MARIA | DANICE | L. |
| 57 | LEOMO | CHRISTINE | V |
| 58 | LIM | IRENE | S |
| 59 | LIN | MARY ANN | |
| 60 | LINDERO-TECSON | ELNA | |
| 61 | LINDO-CALLEJA | MARY DARYL JOYCE | |
| 62 | LOZADA-LAGANAO | ABEGAIL | P |
| 63 | LU | VINCENT JOHN | M. |
| 64 | MAAÑO | MELISSA MARI | C |
| 65 | MAGAYARES | RAMONA | SM |
| 66 | MANONGAS | CLETO | P. |
| 67 | MAPA | ROBERT | K. |
| 68 | MARIANO | MELISSA PAULITA | V. |
| 69 | MAYUGA | RODELL MIGUEL | M. |
| 70 | MONTINOLA | THERESA | L. |
| 71 | NG | ARLENE | R |
| 72 | NOBLEZA | AIMEE MARIE | A. |
| 73 | NUBLA –GESTUVO | BELLE ERIKA | |
| 74 | ORDOÑEZ | LIEZEL | C |
| 75 | ORTEGA | JEANNETTE | F. |
| 76 | PACCIAL | RODELEN | C |
| 77 | PANDES | ORVILLE JESS | A. |
| 78 | PAPA | ROMEL | T. |
| 79 | PARADELA | ALPHA | M |
| 80 | PASCUAL | MARK ANTHONY | S |
| 81 | PASCUAL | RAY DAVIDSON | V. |
| 82 | PASCUAL | ROBINA | C. |
| 83 | PINEDA | ARNOLD ANGELO | M. |
| 84 | PONIO | TIFFANY | U. |
| 85 | PORCIUNCULA | NINO EMERICO | |
| 86 | QUIRING | JOFFREY SEBASTIAN | E. |
| 87 | QUITCO | PHILIP | J. |
| 88 | RABAGO | RYAN | T. |
| 89 | RADAM | MARIA JECYL | A |
| 90 | RAMOS-RIVERA | MARIE ISOBELLE | E |
| 91 | REBUCAL | LOWELL | L. |
| 92 | REINOSO | MARY ANTOINETTE | M |
| 93 | REYES | ANNABELLE | L. |
| 94 | REYES | JERMAINE | D |
| 95 | REYES | MARIE PEARL LEI | B |
| 96 | REYES | SPES | R. |
| 97 | RIOS-PINEDA | ANNE MARIE | R. |
| 98 | SAGUN | ANNA DERYL | C. |
| 99 | SAJO | JONANI | L. |
| 100 | SALANATIN | MA. ANNABELLEE | B. |
| 101 | SANTOS | NEIL MICHEL APPOLO | A. |
| 102 | SAYON | DOVA | M |
| 103 | SERMONIA | EUNICE | V. |
| 104 | SISON | TERESITA | H. |
| 105 | SOO | GEORGE | S |
| 106 | TAN | KATHYRN NATALIE | U. |
| 107 | TIBAYAN | WILSON | S |
| 108 | TUGBANG | DONALDO NICANOR | L. |
| 109 | VILLANUEVA | RUTH | T. |
| 110 | YAP | ROWENA | L |

